Previous Trades

يمكنكم التعرف على التداولات السابقة

Previous Trades

 

The profit and loss (P&L) report is a financial statement that summarizes the total profit and loss trades of  FIA TRADERS business in a specific period of time. It is also known as the statement of operations.

The goal of a P&L report is to measure and document FIA TRADERS (Profits / Loss) percentage every month, and to provide an overview of the (winning or loosing) Trading Signals of our website.

 

 

January 2023

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
FINX Global X FinTech ETF $20.50 $22.50 9.76% January 8, 2023
EXPI eXp World Holdings, Inc $12.00 $13.20 10.00% January 8, 2023
Total Profit for January 2023 + 9.88%

Total Profit of 2022

Year Gain / Loss
2022
Total Profit for 2022 +9.76%

December 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
DFEB FT Cboe Vest US Equity Deep Buffer ETF $34.05 $34.70 1.91% November 27, 2022
PSL Invesco DWA Consumer Staples Momentum ETF $85.00 $88.00 3.53% November 27, 2022
Total Profit for December 2022 + 2.75%

 

November 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
ACCO ACCO Brands Corporation $5.50 $5.90 7.27% October 18, 2022
AAN The Aaron's Company,Inc. $11.00 $13.00 18.18% October 18, 2022
PDT John Hancock Premium Divided Fund $14.02 $14.35 2.35% October 31, 2022
GOF Guggenheim Strategic Opportunities Fund $15.80 $16.50 4.43% October 31, 2022
VOT Vanguard Mid-Cap Growth Index Fund $184.50 $193.00 4.61% October 31, 2022
Total Profit for November 2022 +7.36%

 

October 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
AAPL Apple Inc $161.50 $164.00 1.55% September 01, 2022
SHOP Shopify $34.00 $40.00 17.65% September 01, 2022
TRU TransUnion $78.00 $80.00 2.56% September 01, 2022
HNI HNI Corp $32.00 $33.00 3.13% September 01, 2022
ADTN Adtran Holding Inc. $20.00 $23.00 15.00% September 29, 2022
GXO GXO Logistic Inc. $36.50 $42.00 15.07% September 29, 2022
THTX Theratechnologies $2.31 $2.60 12.55% September 29, 2022
AGO Assured Guarnty Ltd $49.00 $57.00 16.33% September 29, 2022
BHF Bright House Financial Inc. $45.00 50.00 11.11% September 29, 2022
SPY SPDR S&P $374.00 $389.00 4.01% September 29, 2022
LOPE Grand Canyon Education Inc. $86.00 $97.00 12.79% October 18, 2022
Total Profit for October 2022 + 11.18%

 

September 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
INNV InnovAge Holding Corp $4.50 $5.50 22.22% September 1, 2022
NVDA Nvidia $175.00 $179.00 2.29% August 25, 2022
SPY SPDR $401.50 $409.00 1.87% September 1, 2022
Total Profit for September 2022 + 8.79%

 

August 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
NTRA Natera Inc $44.90 $52.15 16.15% July 15, 2022
MSI Motorola Solutions Inc $228.60 $250.65 9.65% June 27, 2022
SCHG Schwab US Large-Cap Growth ETF $62.51 $66.50 6.38% June 27, 2022
IMXI International Money Express Inc $23.07 $25.25 9.45% June 27, 2022
TAP Molson Coors Beverage $57.22 $60.70 6.08% May 16, 2022
SPY SPDR S&P 500 ETF Trust $392.00 $427.00 8.93% July 18, 2022
HMN HORACE MANN EDUCATORS CORPORATION $35.50 $37.00 4.23% August 8, 2022
STKL SunOpta $7.83 $11.28 44.06% May 16, 2022
NVDA Nvidia $175.00 $179.00 2.29% August 25, 2022
SPY SPDR S&P 500 ETF Trust $416.00 $419.00 0.72% August 25, 2022
Total Profit for August 2022 10.79%

 

July 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
PLTR Palantir Technologies Inc $8.00 $10.58 32.25% May 12, 2022
GTLB Gitlab Inc $55.05 $57.50 4.45% June 8, 2022
SNOW Snowflake Inc. $141.50 $164.00 15.90% June 13, 2022
IMXI International Money Express Inc $23.07 $24.40 5.77% June 27, 2022
JMM Nuveen Multi-Market Income Fund Inc $6.21 $6.49 4.51% June 27, 2022
MSI Motorola Solutions Inc $228.60 $239.00 4.55% June 27, 2022
SCHG Schwab US Large-Cap Growth ETF $62.51 $65.48 4.75% June 27, 2022
BTCUSD Bitcoin USD $22600 $24250 7.30% July 18, 2022
ACHC Acadia Healthcare Company Inc $74.00 $78.80 6.49% July 15, 2022
NTRA Natera Inc $44.90 $47.65 6.12% July 15, 2022
SPY S&P 500 ETF $392.00 $412.00 5.10% July 18, 2022
WKHS Workhorse $3.15 $3.80 20.63% July 20, 2022
Total Profit for July 2022 9.81%

 

June 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
JBT John Bean Technologies Corp $122.50 $126.00 2.86% May 10, 2022
CTT Catchmark Timber Trust Inc $9.05 $11.68 29.06% May 23, 2022
NVDA NVIDIA Corporation $177.50 $195.00 9.86% May 23, 2022
SE Sea Ltd $83.75 $87.50 4.48% May 23, 2022
FOF Cohen & Steers $11.45 $11.70 2.18% June 01, 2022
WFRD Weatherford International plc $34.59 $36.63 5.90% June 08, 2022
Total Profit for June 2022 9.05%

 

May 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
UPST Upstart Holdings Inc $45.00 $49.00 8.89% May 23, 2022
NVDA NVIDIA Corporation $177.50 $189.25 6.62% May 23, 2022
NIO Nio Inc - ADR $14.00 $17.50 25.00% May 12, 2022
PLTR Palantir Technologies Inc $8.00 $8.90 11.25% May 12, 2022
SOI Solaris Oilfield Infrastructure Inc $12.16 $14.25 17.19% May 11, 2022
SM SM Energy Co $37.81 $49.70 31.45% May 11, 2022
AMR Alpha Metallurgical Resources Inc $166.48 $176.75 6.17% May 2, 2022
R Ryder System, Inc. $72.77 $74.70 16.34% May 2, 2022
VLO Valero Energy Corporation $112.02 $119.65 6.81% April 29, 2022
ASC Ardmore Shipping Corp $6.40 $7.30 14.06% April 28, 2022
ARLP Alliance Resource Partners $18.72 $19.60 4.70% April 28, 2022
REG Regency Centers Corp $72.10 $73.12 1.41% April 25, 2022
WLK Westlake Corp $130.00 $141.20 8.62% April 20, 2022
Total Profit for May 2022 12.52%

 

April 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
WLK Westlake Corp $130.00 $134.17 3.21% April 20, 2022
FMAO Farmers & Merchants Bancorp, Inc. $37.57 $39.94 6.31% April 20, 2022
ABC AmerisourceBergen Corp. $163.39 $165.67 1.40% April 19, 2022
GSL Global Ship Lease Inc $25.84 $26.33 1.90% April 19, 2022
PAAS Pan American Silver Corp. $29.30 $30.48 4.03% April 11, 2022
MMX Maverix Metals Inc $5.10 $5.35 4.90% April 11, 2022
AMPY Amplify Energy Corp $6.00 $6.85 14.17% April 8, 2022
PTEN Patterson-UTI Energy, Inc. $15.60 $17.33 11.09% April 8, 2022
DVN Devon Energy Corp $60.51 $63.42 4.81% April 8, 2022
SST System1 Inc $15.60 $17.60 12.82% April 4, 2022
ISPO Inspirato Inc $8.34 $7.60 (9.1%) April 4, 2022
SGLY Singularity Future Technology Ltd $11.18 $17.34 55.10% March 25, 2022
AVXL Anavex Life Sciences Corp $11.70 $12.37 5.73% March 17, 2022
WIX Wix.com $107.43 $97.98 (9.00)% March 30, 2022
RCUS Arcus Biosciences 37.00 39.75 7.43% February 28, 2022
Total Profit for April 2022 + 7.18% Profit

 

March 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
IMTE Integrated Media Technology Ltd $12.90 $17.46 35.35% March 25, 2022
GGE Grand Gulf Energy Limited $3.30 $2.67 (8.0%) March 25, 2022
CGC Canopy Growth Corp $7.79 $9.50 21.95% March 23, 2022
ARI Apollo Commercial Real Est. $14.38 $13.90 (9.6%) March 23, 2022
CEI Camber Energy Inc $0.97 $0.84 (8.6%) March 23, 2022
RADA Rada Electr Inds Ltd $14.80 $16.56 11.89% March 22, 2022
DVN Devon Energy Corp $58.27 $62.70 7.60% March 21, 2022
AIG American International Group Inc $61.00 $64.60 5.90% March 21, 2022
ARCB ArcBest Corp $93.72 $89.55 (4.6%) March 21, 2022
AMAT Applied Materials, Inc. $130.00 $138.25 6.35% March 20, 2022
MTCH Match Group Inc $103 $106.23 3.14% March 19, 2022
GFAI Guardforce AI Co Ltd $1.02 $1.33 30.39% March 17, 2022
HOLI Hollysys Automation Technologies Ltd $16.95 $16.00 (0.94%) March 17, 2022
IXHL Incannex Healthcare ADR $13.60 $15.42 6.47% March 17, 2022
Total Profit March 2022 + 6.49% Profit

 

February 2022

Symbol Company Entry Price Exit Price Gain / Loss Sent Date
NFE New Fortress Energy $27.40 $38.36 40.00% February 28, 2022
UNIT Uniti Group Inc $12.25 $14.00 14.29% February 18, 2022
PSQ PROSHARES SHORT QQQ ETF $12.94 $13.15 10.16% February 18, 2022
Total Profit February 2022 + 21.48% Profit

Previous Trades